The Depression Cost Calculator
The Depression Cost Calculator generates an estimate of the costs of depression to your company using an algorithm, which includes averages and/or
estimated values obtained from a variety of sources as well as information you supply. It provides a best guess of how much clinical depression is costing your company. We are asking only for information that substantially affects the likelihood or cost of depression.
Total Cost of Clinical Depression atThe Depression Cost Calculator generates an estimate of the costs to your company using an algorithm, which includes averages and/or estimated values obtained from a variety of sources as well as the information you supplied. It provides a best guess of how much clinical depression is costing your company. Please refer to the One Mind article which explains the general methods and/or click on details associated with each perspective. The estimated total annual cost of clinical depression at is $ thousand (details). The total cost per employee with clinical depression, including those who are treated or untreated, is $ (details). As a percentage of your company's total profit, the amount is % (details). In terms of your company's enterprise value, the cost is $ million (details). Click on a detail link to see how these costs were estimated. |
Cost of Depression Detail Report for
Cost Category | Type of Cost | Explanation | |
---|---|---|---|
Previously diagnosed, currently untreated depression | Covered medical care | Among employees a history of depression, % do not receive current treatment. Even though they are not receiving depression treatment now, employees with depression have higher medical care utilization and costs than do employees without depression. | |
Depression treatment | Covered medical care | Among employees with depression, % receive treatment. This figure is based on average depression treatment claims. | |
Treatment for conditions commonly comorbid with depression | Covered medical care | Employees receiving treatment for depression may have other related medical and behavioral illnesses for which they are receiving treatment. This figure is based on average payments for treatment of these commonly co-occurring illnesses. | |
Hidden medical costs | Covered medical care | Depression frequently complicates the care of other illnesses and results in poorer outcomes. The full extent of this problem is unknown. This estimate is based on the extra costs of treating diabetes when depression is co-occurring. | |
Short-term disability | Covered leave | Depression is a source of short-term disability episodes. This estimate is based on the average occurrence and duration of disability. | |
Long-term disability | Covered leave | Depression is a source of long-term disability episodes, though these are relatively rare at the company-level. This estimate is based on the average occurrence and duration of disability. | |
Work Absences and FMLA | Payroll | Employees with depression have more absences than employees without depression. This estimate is based on workdays lost, it does not consider the disruption such absences might cause. | |
At-work productivity loss (Presenteeism) | Payroll | Depression decreases the ability of workers to perform work effectively. This estimate is based on the percentage of objectively-measured work output lost due to depression. It does not include secondary impacts on managers or coworkers, or the external cost of extra mistakes. | |
Death from Suicide | Payroll | Among employees with depression, an estimated % will be deaths from suicide. This estimate is based on replacement costs. It does not take into account other impacts. | |
Job Turnover | Payroll | Employees with depression have higher turnover rates than those without depression. This estimate is based on replacement costs. It does not take into account other impacts as well as positions closed to new hiring. | |
Caregiving | Payroll | Approximately 60% of informal caregivers are also employed. Informal caregivers, including those providing assistance to a loved one with serious mental disorder, have higher than average rates of work absences and greater deficits in work performance. These effects are estimated. |
If you want more information on how we came up with these numbers, please
refer to the
One Mind article on which it is based.